Multiple environmental Data Collection Node
Item No.: WT107
Wireless LoRa Node WT107 is used to monitor multiple environmental data. It collects air temperature & humidity, light intensity, CO2, TVOC and soil temperature & humidity. It’s mainly used for environmental condition monitoring in smart greenhouse, orch
Introduction
Features
Specifications
Download
Applications
Wireless LoRa Node WT107 is used to monitor multiple environmental data. It collects air temperature & humidity, light intensity, CO2, TVOC and soil temperature & humidity. It’s mainly used for environmental condition monitoring in smart greenhouse, orchard, garden, etc.
- Private LoRa communication protocol for simple, safe and reliable connection
- Parameters can be set in BL280 configuration software
- Unique physical address to be identified from other nodes easily
- Smart transmitting mechanism to auto adjust next transmission according to node number once it’s configured with Gateway
- Automatic re-connecting to gateway once it’s offline to prevent Open connection between gateway and node
Parameter | Specification |
Temperature Range | -40~+125℃, Precision:±0.5℃ |
Humidity Range | 0~100%RH, Precision:±5% |
Light Intensity Range | 1~65535lx, Precision:±20% |
CO2 Measurement Range | 400~60000ppm Range: 400~1479ppm Precision: 1ppm, Range:1479~5144ppm Precision: 3ppm, Range:5144~17597ppm Precision: 9ppm Range:17597~60000ppm Precision: 31ppm |
TVOC Measurement Range | 0~60000ppb Range: 0~2008ppb Precision:1ppb, Range: 2008~11110ppb Precision: 6ppb, Range: 11110~60000ppb Precision: 32ppb |
Soil Temperature Range | -40~+80℃, Precision:±0.5℃ |
Soil Humidity Range | 0~100%RH, Precision:0~53%为±3%,53%~100%为±5% |
Working Mode | Scheduled automatic reporting |
Communication Range | 402MHz~500MHz, 860MHz-930MHz |
Power Supply | DC12V |
Power Consumption | Standby≤83mA @12VData communication≤145mA @12V |
LoRa Antenna | External SMA antenna with inner pin and screw thread 433MHz/868MHz/915MHz optional |
Communication Range | 2km(open area) |
Waterproof Grade | IP65 |
Outline Dimension | 101mmX69mmX39mm |
Packing List | WT107Node x1; LoRa Antennax1 |
Refer to LoRa Gateway BL280 to download the related documents:
https://gateway-iot.com/lora-gateway-p00308p1.html
https://gateway-iot.com/lora-gateway-p00308p1.html
Description
Wireless LoRa Node WT107 is used to monitor multiple environmental data. It collects air temperature & humidity, light intensity, CO2, TVOC and soil temperature & humidity. It’s mainly used for environmental condition monitoring in smart greenhouse, orchard, garden, etc.
introduction
Features
- Private LoRa communication protocol for simple, safe and reliable connection
- Parameters can be set in BL280 configuration software
- Unique physical address to be identified from other nodes easily
- Smart transmitting mechanism to auto adjust next transmission according to node number once it’s configured with Gateway
- Automatic re-connecting to gateway once it’s offline to prevent Open connection between gateway and node
Specifications
Parameter | Specification |
Temperature Range | -40~+125℃, Precision:±0.5℃ |
Humidity Range | 0~100%RH, Precision:±5% |
Light Intensity Range | 1~65535lx, Precision:±20% |
CO2 Measurement Range | 400~60000ppm Range: 400~1479ppm Precision: 1ppm, Range:1479~5144ppm Precision: 3ppm, Range:5144~17597ppm Precision: 9ppm Range:17597~60000ppm Precision: 31ppm |
TVOC Measurement Range | 0~60000ppb Range: 0~2008ppb Precision:1ppb, Range: 2008~11110ppb Precision: 6ppb, Range: 11110~60000ppb Precision: 32ppb |
Soil Temperature Range | -40~+80℃, Precision:±0.5℃ |
Soil Humidity Range | 0~100%RH, Precision:0~53%为±3%,53%~100%为±5% |
Working Mode | Scheduled automatic reporting |
Communication Range | 402MHz~500MHz, 860MHz-930MHz |
Power Supply | DC12V |
Power Consumption | Standby≤83mA @12VData communication≤145mA @12V |
LoRa Antenna | External SMA antenna with inner pin and screw thread 433MHz/868MHz/915MHz optional |
Communication Range | 2km(open area) |
Waterproof Grade | IP65 |
Outline Dimension | 101mmX69mmX39mm |
Packing List | WT107Node x1; LoRa Antennax1 |
Download
Refer to LoRa Gateway BL280 to download the related documents:
https://gateway-iot.com/lora-gateway-p00308p1.html
https://gateway-iot.com/lora-gateway-p00308p1.html
Applications